| Announced | September, 2008 |
| Processor | Intel Core 2 Duo SP9300 with 6MB L2 cache and 1066MHz FSB |
| CPU Speed | 2.26 GHz |
| OS | Windows Vista Business (with XP downgrade option) |
| Standard/Max RAM | 1024MB/4096MB (PC2-5300) |
| Disk/drive | Shock-mounted, removable 160GB HD + DVD Super MULTI dual layer |
| Card slots | 1 PC Card Type II + 1 SDHC |
| Display type | Transmissive anti-glare TFT |
| Display size/res | 14.1″ widescreen (16:10) 1290 x 800 pixel WXGA |
| Digitizer/pens | none |
| Keyboard/scale | integrated 87-key, 100%-scale, spillproof |
| Housing | magnesium alloy with handle |
| Operating Temp | business-rugged |
| Sealing | business-rugged |
| Shock | business-rugged (”drop resistant”) |
| Size (WxHxD) | 12.8 x 9.9 x 1.0-1.9 |
| Weight | 3.7 lbs. |
| Power | 5800mAH (est. 61 Watt-Hour) Li-Ion (”approximately 6 hrs.”) |
| Interface | 3 USB 2.0, RJ11, gigabit RJ45, audio in/out, video, mini-dock |
| Wireless | Intel WiFi Link 5100 (802.11a/b/g/draft-n), Bluetooth v.2.0 + EDR; optional integrated Gobi WWAN |
| List price | Starting at $2,499 |
| Contact | Panasonic F8 spec sheet |
